Plant List
Plastic Injection Moulding Machines
| Quantity | Manufacturer | Clamp Size (tonnes) | Max.Shot Wt (gms) |
|---|---|---|---|
| 1 | Boy 22 VH (vertical clamp unit) | 22 | 32 |
| 3 | Battenfeld | 25 | 30 |
| 2 | Battenfeld | 50 | 90 |
| 1 | Battenfeld | 60 | 122 |
| 1 | Battenfeld | 75 | 182 |
| 2 | Battenfeld | 85 | 182 |
| 1 | Battenfeld | 150 | 260 |
C.N.C MILLING
| Quantity | Manufacturer | Model | X, Y, Z (mm) |
|---|---|---|---|
| 1 | BRIDGEPORT | VMC 460 | 490x 300x 480 |
| 1 | BRIDGEPORT | VMC 760 | 800x 500x 500 |
| 1 | HERMLE | UWF 1001 H | 700x 550x 400 |
| 1 | HERMLE | UWF 900 E | |
| 1 | HERMLE | 600V | |
| 3 | DECKEL MAHO | DMC 63V | |
| 1 | BENCHMAN HIGH SPEED MILL | VMC 4000 | |
| 1 | BOSTOMATIC H.S. | 12G | 330x 240x 240 |
E.D.M. : Wire and Spark Erosion machines.
| Quantity | Manufacturer | Model | Controls |
|---|---|---|---|
| 1 | Fanuc | W2 AWF | 60MBC |
| 1 | Agie | Agiecut 120 | Agiematic CF |
| 1 | Agie | Agietron Mondo | Agieplus PDF |
| 1 | Charmilles | Isopulse P25 | Manual |
| 1 | Sodick | Mouldmaker 5 | NF 40 |
| 2 | Sodick | Mouldmaker 3 | NF 40 |
| 1 | Sodick | KIC | High speed hole Burner |
| 1 | Sodick | AM35 | Fuzzi II 40 |
DESIGN - C.A.D./C.A.M.
Pascoe's policy is to continuously upgrade its CAD (Computer Aided Design) and CAM (Computer Aided Manufacture) software, to ensure it can deliver a comprehensive solution to its customers. We are able to draft tool designs from scratch or to import and manipulate customer supplied 2D and 3D data without problem using a variety of file convertors at our disposal.
DELCAM POWER SOLUTIONS : 3D Modelling, drafting and machining software packages
ALPHACAM : 2D and 2.5D machining software packages
File translators available for iges, dxf, dwg, cadl, vdafs, Anvil stl, step and Pro-eng prt files.
Using the software packages at our disposal, we can easily import customer product information, and quickly produce a mould tool design from it. From this we can generate General assembly drawings for customer approval (G.A.’s) and detailed B.O.M’s and drawings for manufacture.
